Program | Doctor of Philosophy Program in Clinical Pharmacy |
Philosophy | This program aims to produce academics and researchers capable of creating new knowledge and innovation in the field of clinical pharmacy, using acquired skills in project management, information technology, communication and critical thinking. |
Objective |
|
Plan 1.1 and 2.1 (For applicants who completed Master degree)
|
Plan 1.2 and 2.2 (For applicants who completed Undergraduate degree)
|
1) Plan 1.1 (For applicants who completed Master degree)
*Research-based program (Thesis)
Core Subjects (No credit being counted) | 2 | Credits |
Thesis (equivalent to) | 48 | Credits |
Total credits in the program | 48 | Credits |
2) Plan 1.2 (For applicants who completed Bachelor degree)
Core Subjects (No credit being counted) *Research-based program (Thesis) |
2 | Credits |
Thesis (equivalent to) | 72 | Credits |
Total credits in the program | 72 | Credits |
3) Plan 2.1 (For applicants who completed Master degree)
*Research-based program with additional subjects
Core subjects | 6 | Credits |
Compulsory subjects | 2 | Credits |
Elective subjects not less than | 4 | Credits |
Thesis (equivalent to) | 36 | Credits |
Total credits in the program | 48 | Credits |
4) Plan 2.2 (For applicants who completed Bachelor degree)
*Research-based program with additional subjects
Core subjects | 6 | Credits |
Compulsory subjects | 10 | Credits |
Elective subjects not less than | 8 | Credits |
Thesis (equivalent to) | 48 | Credits |
Total credits in the program | 72 | Credits |
Teaching and Learning activities | Teaching and learning activities are held on an official date and time. |
The length of the master’s program | Plan 1.1 and 2.1 3-year program Plan 1.2 and 2.2 4-year program |
Teaching and learning facilities | Faculty of Pharmacy, Silpakorn University Sanam Chandra Palace Campus, 6 Ratchamankanai Road., Phra Pathom Chedi Sub-district, Mueang District, Nakhon Pathom 73000 Thailand |
1) Clinical pharmacy researchers in both public and private organization
|
Core Subjects (No credit being counted), 2 credits
551 751 | Seminar I | 1*(0-3-0) |
551 752 | Seminar II | 1*(0-3-0) |
Thesis
550 917 | Thesis (equivalent to) | 48 Credits |
Core Subjects (No credit being counted), 2 credits
551 751 | Seminar I | 1*(0-3-0) |
551 752 | Seminar II | 1*(0-3-0) |
Thesis
550 918 | Thesis (equivalent to) | 72 Credits |
Note * refer to register without credits and the study result is S or U
551 751 | Seminar I | 1(0-3-0) |
551 752 | Seminar II | 1(0-3-0) |
562 421 | Project Management in Clinical Pharmacy Research | 2(2-0-4) |
562 422 | Information and Communication Technology in Clinical Pharmacy | 2(2-0-4) |
Restricted Elective subjects at least 2 credits from the following courses
562 424 | Advanced English Writing and Presentation | 2(2-0-4) |
562 427 | New Drugs and Novel Concepts | 2(2-0-4) |
562 443 | Rational Drug Use | 2(2-0-4) |
Elective subjects at least 4 credits from the following courses
562 426 | Advanced Biopharmaceutics and Pharmacokinetics | 2(2-0-4) |
562 428 | Adverse Drug Reaction Monitoring | 2(2-0-4) |
562 429 | Evidence-Based Pharmacy Practice | 2(2-0-4) |
562 430 | Pharmacoeconomics and Outcomes Research | 2(2-0-4) |
562 431 | Hospital Drug Management System | 2(2-0-4) |
562 432 | Clinical Decision Support Systems | 2(2-0-4) |
562 433 | Pharmacy Education | 2(2-0-4) |
562 434 | Primary Care and Family Pharmacy | 2(2-0-4) |
562 435 | Advanced Clinical Nutrition | 2(2-0-4) |
562 436 | Advanced Pharmaceutical Care in Infectious Diseases | 2(2-0-4) |
562 437 | Advanced Pharmaceutical Care in Cardiovascular Diseases | 2(2-0-4) |
562 438 | Advanced Pharmaceutical Care in Kidney Diseases | 2(2-0-4) |
562 439 | Advanced Pharmaceutical Care in Cancer | 2(2-0-4) |
562 440 | Advanced Pharmaceutical Care in Neuropsychiatry | 2(2-0-4) |
562 441 | Advanced Pharmaceutical Care in Critical Illness | 2(2-0-4) |
562 442 | Advanced Pharmaceutical Care in Elderly | 2(2-0-4) |
Thesis
550 916 | Thesis (equivalent to) | 36 Credits |
Core courses 6 credits
551 751 | Seminar I | 1(0-3-0) |
551 752 | Seminar II | 1(0-3-0) |
562 421 | Project Management in Clinical Pharmacy Research | 2(2-0-4) |
562 422 | Information and Communication Technology in Clinical Pharmacy | 2(2-0-4) |
Restricted elective courses 10 credits from the following courses
551 753 | Clinical Pharmacy Research Methodology | 3(3-0-6) |
562 423 | Advanced Statistical Analysis | 3(3-0-6) |
562 424 | Advanced English Writing and Presentation | 2(2-0-4) |
562 425 | Advanced Pharmacotherapeutics | 2(2-0-4) |
562 427 | New Drugs and Novel Concepts | 2(2-0-4) |
562 443 | Rational Drug Use | 2(2-0-4) |
Elective subjects at least 8 credits from the following courses
562 426 | Advanced Biopharmaceutics and Pharmacokinetics | 2(2-0-4) |
562 428 | Adverse Drug Reaction Monitoring | 2(2-0-4) |
562 429 | Evidence-Based Pharmacy Practice | 2(2-0-4) |
562 430 | Pharmacoeconomics and Outcomes Research | 2(2-0-4) |
562 431 | Hospital Drug Management System | 2(2-0-4) |
562 432 | Clinical Decision Support Systems | 2(2-0-4) |
562 433 | Pharmacy Education | 2(2-0-4) |
562 434 | Primary Care and Family Pharmacy | 2(2-0-4) |
562 435 | Advanced Clinical Nutrition | 2(2-0-4) |
562 436 | Advanced Pharmaceutical Care in Infectious Diseases | 2(2-0-4) |
562 437 | Advanced Pharmaceutical Care in Cardiovascular Diseases | 2(2-0-4) |
562 438 | Advanced Pharmaceutical Care in Kidney Diseases | 2(2-0-4) |
562 439 | Advanced Pharmaceutical Care in Cancer | 2(2-0-4) |
562 440 | Advanced Pharmaceutical Care in Neuropsychiatry | 2(2-0-4) |
562 441 | Advanced Pharmaceutical Care in Critical Illness | 2(2-0-4) |
562 442 | Advanced Pharmaceutical Care in Elderly | 2(2-0-4) |
Thesis
550 916 | Thesis (equivalent to) | 48 Credits |