Program | Doctor of Philosophy Program in Pharmaceutical Engineering (International Program) |
Educational Philosophy of Silpakorn University | “ To provide educational achievement for learners through Outcome-Based Education (OBE), leading to graduates with the ability to integrate art and sciences, and create value to the society” |
Philosophy | To produce graduates with creativity and ability to apply knowledge and technology from interdisciplinary fields of pharmaceutical technology and engineering, and also create new body of knowledge from integrating these interdisciplinary subjects |
Life-Long Learning of Our Program | “Research skills” |
Objective |
|
Requirements of a study plan as the followings
|
1) Plan 1.1
Core courses (non-credit) | 7 | Credits |
Thesis (equivalent to) | 48 | Credits |
Credits earned from entire program | 48 | Credits |
2) Plan 1.2
Core courses (non-credit) | 7 | Credits |
Thesis (equivalent to) | 72 | Credits |
Credits earned from entire program | 72 | Credits |
3) Plan 2.1
Core subjects | 7 | Credits |
Elective courses not less than | 5 | Credits |
Thesis (equivalent to) | 36 | Credits |
Minimum credits earned from entire program | 48 | Credits |
4) Plan 2.2
Core subjects | 13 | Credits |
Elective courses not less than | 11 | Credits |
Thesis (equivalent to) | 48 | Credits |
Minimum credits earned from entire program | 72 | Credits |
Teaching Management | Arrange teaching on official days and times |
Length of study | Plan 1.1 and 2.1 3-year program Plan 1.2 and 2.2 4-year program |
Study Venue | Faculty of Pharmacy, Silpakorn University Sanam Chandra Palace Campus, 6 Ratchamankanai Road., Phra Pathom Chedi Sub-district, Mueang District, Nakhon Pathom 73000 Thailand |
1) Lecturer, academic, consultant, or researcher in governmental organization or industrial sector related to pharmacy |
Student who did not earn a degree in pharmacy must also need to take remedial courses as suggested by advisor and curriculum committee. However, the credits earned from these courses will not be counted as cumulative credits of the program
551 708 | Principles of Pharmaceutical Engineering | 3*(3-0-6) |
551 742 | Basic Theory in Industrial Pharmacy | 3*(3-0-6) |
There are 48 credits for thesis and 7 credits for additional non-credit courses that will be assessed as S/U as follows
Core Courses (Non-credit) 7 credits
550 535 | Research Methodology in Pharmaceutical Engineering | 3*(3-0-6) |
551 681 | Seminar in Pharmaceutical Engineering I | 1*(0-3-0) |
551 682 | Seminar in Pharmaceutical Engineering II | 1*(0-3-0) |
551 683 | Special Problem in Pharmaceutical Engineering I | 1*(0-3-0) |
551 684 | Special Problem in Pharmaceutical Engineering II | 1*(0-3-0) |
Thesis (equivalent) 48 credits
550 911 | Thesis | 48 Credits |
There are 72 credits for thesis and 7 credits for additional non-credit courses that will be assessed as S/U as follows
Core Courses (Non-credit) 7 credits
550 535 | Research Methodology in Pharmaceutical Engineering | 3*(3-0-6) |
551 681 | Seminar in Pharmaceutical Engineering I | 1*(0-3-0) |
551 682 | Seminar in Pharmaceutical Engineering II | 1*(0-3-0) |
551 683 | Special Problem in Pharmaceutical Engineering I | 1*(0-3-0) |
551 684 | Special Problem in Pharmaceutical Engineering II | 1*(0-3-0) |
Thesis (equivalent) 72 credits
550 912 | Thesis | 72 Credits |
Remark * non-credit courses, assessed as S/U
Course work is not less than 12 credits and 36 credits of thesis as follows
Core Courses 7 credits
550 535 | Research Methodology in Pharmaceutical Engineering | 3(3-0-6) |
551 681 | Seminar in Pharmaceutical Engineering I | 1(0-3-0) |
551 682 | Seminar in Pharmaceutical Engineering II | 1(0-3-0) |
551 683 | Special Problem in Pharmaceutical Engineering I | 1(0-3-0) |
551 684 | Special Problem in Pharmaceutical Engineering II | 1(0-3-0) |
Elective Courses 5 credits minimum
551 704 | Colloidal Sciences and Nanotechnology | 3(3-0-6) |
551 706 | Hygiene and Safety in Pharmaceutical Manufacturing | 3(2-3-4) |
551 708 | Principles of Pharmaceutical Engineering | 3(3-0-6) |
551 716 | Biomaterials in Drug Delivery System | 3(2-3-4) |
551 726 | Pharmaceutical Material Science | 2(2-0-4) |
551 727 | Advanced Pharmaceutical Engineering | 3(2-3-4) |
551 729 | Design and Development of Pharmaceutical Process | 3(2-3-4) |
551 731 | Statistical Modeling and Analysis | 2(2-0-4) |
551 735 | Current Topics in Pharmaceutical Engineering | 2(2-0-4) |
551 739 | Manufacturing Resource Management | 4(3-3-6) |
551 743 | 3(2-3-4) | |
551 745 | Regulatory Affairs in Industrial Pharmacy | 3(3-0-6) |
551 746 | Sterile Pharmaceutical and Biopharmaceutical Product | 2(2-0-4) |
551 747 | Material Sciences for Pharmaceutical Industry | 2(2-0-4) |
551 748 | Computer Simulation in Pharmaceutical Engineering | 2(2-0-4) |
Thesis (equivalent) 36 credits
550 910 | Thesis | 36 Credits |
Course work is not less than 24 credits and 48 credits of thesis as follows
Core Courses 13 credits
550 535 | Research Methodology in Pharmaceutical Engineering | 3(3-0-6) |
551 681 | Seminar in Pharmaceutical Engineering I | 1(0-3-0) |
551 682 | Seminar in Pharmaceutical Engineering II | 1(0-3-0) |
551 683 | Special Problem in Pharmaceutical Engineering I | 1(0-3-0) |
551 684 | Special Problem in Pharmaceutical Engineering II | 1(0-3-0) |
551 708 | Principles of Pharmaceutical Engineering | 3(3-0-6) |
551 742 | Basic Theory in Industrial Pharmacy | 3(3-0-6) |
Elective Courses 11 credits minimum
551 704 | Colloidal Sciences and Nanotechnology | 3(3-0-6) |
551 706 | Hygiene and Safety in Pharmaceutical Manufacturing | 3(2-3-4) |
551 708 | Principles of Pharmaceutical Engineering | 3(3-0-6) |
551 716 | Biomaterials in Drug Delivery System | 3(2-3-4) |
551 726 | Pharmaceutical Material Science | 2(2-0-4) |
551 727 | Advanced Pharmaceutical Engineering | 3(2-3-4) |
551 729 | Design and Development of Pharmaceutical Process | 3(2-3-4) |
551 731 | Statistical Modeling and Analysis | 2(2-0-4) |
551 735 | Current Topics in Pharmaceutical Engineering | 2(2-0-4) |
551 739 | Manufacturing Resource Management | 4(3-3-6) |
551 743 | 3(2-3-4) | |
551 745 | Regulatory Affairs in Industrial Pharmacy | 3(3-0-6) |
551 746 | Sterile Pharmaceutical and Biopharmaceutical Product | 2(2-0-4) |
551 747 | Material Sciences for Pharmaceutical Industry | 2(2-0-4) |
551 748 | Computer Simulation in Pharmaceutical Engineering | 2(2-0-4) |
Thesis (equivalent) 48 credits
550 911 | Thesis | 48 Credits |
However, students can take couses in other programs available inside or outside the country if necessary for their specific work or profession with an approval from Faculty Committee of Faculty of Pharmacy. As part of the preparatory program to increase applicant’s fundamental knowledge, student may be required to take extra designated courses by academic advisor and/or Faculty Members Responsible for the Program. These subjects cannot be counted towards accumulation of course credits in the program
PLOs | generic | specific |
---|---|---|
1 Ethics and morality: On successful completion of the program, graduates will be able to | ||
1.1 Performs self-discipline and punctuality | ✓ |
|
1.2 Adhere to code of ethic for researcher of National Research Council of Thailand | ✓ |
|
2 Knowledge in pharmaceutical engineering: On successful completion of the program, graduates will be able to | ||
2.1 integrate the interdisciplinary knowledge including pharmaceutical, and engineering for solving the research problems | ✓ |
|
2.2 design a novel mean for solving the research problems in industries or create the novel knowledge in pharmaceutical engineering (creativity) | ✓ |
|
3 Competency and cognitive skills in working on research or solving problems in pharmaceutical engineering: On successful completion of the program, graduates will be able to | ||
3.1 search, analyze, summarize and/or evaluate information in pharmaceutical engineering | ✓ |
|
3.2 apply knowledge and skills for solving problems | ✓ |
|
3.3 systematically develop a good research question/topic and select instruments and tools for conducting research works | ✓ |
|
3.4 demonstrate ability to draw logical conclusion and implication from the analysis of an issue or research problem | ✓ |
|
4 Interpersonal skills, able to work with people from different cultural backgrounds and responsibility: On successful completion of the program, graduates will be able to | ||
4.1 demonstrate communication skills to convey information to public | ✓ |
|
4.2 Demonstrate responsibility for assigned work | ✓ |
|
5 Information technology, numerical analytical skill and communication including speaking, listening, reading and writing skills in English: On successful completion of the program, graduates will be able to | ||
5.1 apply mathematic and statistic for evaluating research data | ✓ |
|
5.2 analyze and interpret data both quantitatively and qualitatively | ✓ |
|
5.3 use a wide range of available numerical, information, and communication technologies | ✓ |
|
5.4 demonstrate ability to communicate with academic audiences through speaking, listening, and writing research report including thesis and journal publication | ✓ |
|
5.5 demonstrate presentation through the use of body language, tone of voice and presentation slide or visual aid | ✓ |